Santa Cruz County ACC Sites
For site status click to jump to the Inland Site Table, Beach Cleanup Table, or Kayak and SCUBA table
There are over 40 Annual Coastal Cleanup Day sites in Santa Cruz County including rivers, beaches and sloughs. Participate at your favorite site on ACC Day!
Use our new google map
to view all of our sites and choose your favorite. The map includes a site description, driving directions, site amenities and site challenges.
or...
You can click on the Register Links in between the Tables below. Please note the "Under-Served" sites, these sites usually have less volunteers and more garbage and need your help!
*New this year* In an effort to better coordinate our volunteers we will be capping the number of volunteers allowed to register for each site, if the site is at volunteer capacity the registration status will be "closed."
|
Inland Site |
Registation open? | Is this site Under-Served? | Volunteer Capacity |
| San Lorenzo River at the Felton Covered Bridge Park | open | yes | 50 |
| San Lorenzo River at the Garden of Eden | open | yes | 100 |
| San Lorenzo at Water St. Bridge | open | yes | 150 |
| San Lorenzo at Laurel St. Bridge | open | yes | 150 |
| Arana Gulch at the SC Greenbelt | open | yes | 75 |
| Arana Gulch at Harbor High | open | yes | 50 |
| Soquel Creek at Soquel Village | open | yes | 50 |
| Aptos Creek at Aptos Village Park | open | yes | 75 |
| Aptos Creek at the Hwy. 1 Overpass | open | yes | 50 |
| West Struve Slough at PVHS | open | yes | 150 |
| Struve Slough at Ramsey Park | open | yes | 150 |
| Parajo River at River Park | open | yes | 200 |
River and Slough Sites: Inland sites along our rivers and sloughs pose
unique challenges. Participants need to be more aware of habitat
sensitivity, along with the threat of poison oak, and other more
hazardous materials associated with homeless and transient
populations. Youth should be accompanied by an adult for all inland
sites and these sites are not recommended for children under the age of
6. If you have questions or concerns about our inland sites please
feel free to contact Aleah at (831) 462-5660 ext. 2.
Click Here to Register Now!
| Beach Name | Registation open? | Is this beach Under-Served? | Volunteer Capacity |
| Wadell Creek Beach | open | yes | 100 |
| Greyhound Rock Beach | open | yes | 100 |
| Scott Creek Beach | open | yes | 50 |
| Davenport Landing | open | yes | 50 |
| Davenport Beach | open | yes | 50 |
| Bonny Doon Beach | open | yes | 50 |
| Panther Beach | open | yes | 75 |
| Laguna Beach | open | yes | 75 |
| Four Mile Beach | open | 50 | |
| Three Mile | open | 25 | |
| Natural Bridges | open | no | 30 |
| Woodrow Beach | open | 20 | |
| It's Beach / Lighthouse Field | open | 100 | |
| Cowell Beach | open | no | 150 |
| Seabright Beach | open | no | 150 |
| Twin Lakes/Harbor Beach | open | 75 | |
| Black's Beach | open | 30 | |
| Sunny Cove | open | no | 25 |
| Moran Lake Beach | open | 75 | |
| Pleasure Point & The Hook | open | 100 | |
| Capitola City Beach | open | no | 50 |
| New Brighton State Beach | open | no | 75 |
| Seacliff Beach | open | 100 | |
| Rio Del Mar Beach | open | 100 | |
| Hidden Beach | open | 75 | |
| Seascape Beach | open | 50 | |
| Main Manresa Beach | open | no | 50 |
| Uplands Manresa Beach | open | no | 50 |
| Sunset Beach | open | no | 50 |
| Palm Beach | open | 75 |
| Kayak and SCUBA Sites | Registation open? | Is this site Under-Served? | Volunteer Capacity |
| Santa Cruz Wharf Kayak | not yet available | 25 | |
| Santa Cruz Wharf SCUBA |
email DeDe at: |
50 | |
| Santa Cruz Harbor Kayak | not yet available | 25 |
Delicious
Digg
StumbleUpon
Reddit
Newsvine
Facebook
Google
Yahoo
Technorati
Icerocket